Research & Developments
Sangan Khorasan Steel Mining Industries Co
Research & Developments
1 | Reprocessing of concentrate tailings | Product and process | 29 - 1 - 2021 | 21 - 4 - 2021 | Expired |
2 | Design of cooling system for liquid starter of process fans | Technology and engineering | 30 - 12 - 2020 | 19 - 3 - 2021 | Expired |
3 | Iron ore processing studies in Sangan iron ore concentrate factory | Product and process | 26 - 3 - 2022 | 20 - 5 - 2022 | In Progress |
4 | Design and manufacture of online concentrate hygrometer | Product and process | 21 - 5 - 2022 | 21 - 7 - 2022 | Expired |
5 | Design and construction of a device for detecting disturbing metal parts in the input load of crushed stone to the CRUSHER | Technology and engineering | 22 - 7 - 2022 | 22 - 7 - 2022 | In Progress |
6 | Study on iron ore tailings of Sangan steel company in order to identify its applications in other industries | Technology and engineering | 19 - 5 - 2023 | 21 - 1 - 2024 | Receiving proposals |
7 | Removal of sulfur from the exhaust gas of pelletizing stack | Product and process | 19 - 5 - 2023 | 21 - 1 - 2024 | Receiving proposals |
8 | Reducing the amount of sulfur from iron ore to production concentrate in production processes, including providing new solutions and improving flotation performance. | Product and process | 19 - 5 - 2023 | 21 - 1 - 2024 | Receiving proposals |
Contact us
Address: Khorasan Razavi - Khaf city - Sangan mining area - Shahid Soleimani Boulevard – Sangan Khorasan Steel Mining Industries Co - Factory engineering management - Research and development department
Phone: 051- 54231921 - 09010040825
Postal code: 9564134812
Fax: 051- 54231928
Email: R&D@sanganco.ir